Missouri
SEC · Public · MO · EADA ID 178396 (University of Missouri-Columbia)
FY2025 EADA revenue minus expenses: $0.0M. (EADA reports must balance revenue and expenses for many schools, so this gap is not a profit measure.)
| Metric | Value | FY | Confidence | Source | As of |
|---|---|---|---|---|---|
| Total athletics revenue (EADA) | $181.1M | FY2025 | Official filing | U.S. Dept. of Education EADA, 2025 collection (2024-25) | 2026-10-15 |
| Total athletics expenses (EADA) | $181.1M | FY2025 | Official filing | U.S. Dept. of Education EADA, 2025 collection (2024-25) | 2026-10-15 |
| Football revenue (EADA) | $53.3M | FY2025 | Official filing | U.S. Dept. of Education EADA, 2025 collection (2024-25) | 2026-10-15 |
| Football expenses (EADA) | $49.3M | FY2025 | Official filing | U.S. Dept. of Education EADA, 2025 collection (2024-25) | 2026-10-15 |
| Men's basketball revenue (EADA) | $18.9M | FY2025 | Official filing | U.S. Dept. of Education EADA, 2025 collection (2024-25) | 2026-10-15 |
| Men's basketball expenses (EADA) | $14.4M | FY2025 | Official filing | U.S. Dept. of Education EADA, 2025 collection (2024-25) | 2026-10-15 |
| Total revenue (Knight-Newhouse / NCAA MFRS) | n/a | FY2025 | Unknown | Knight-Newhouse College Athletics Database (not ingested: license) | 2026-10-15 |
| Total expenses (Knight-Newhouse / NCAA MFRS) | n/a | FY2025 | Unknown | Knight-Newhouse College Athletics Database (not ingested: license) | 2026-10-15 |
| Donor contributions (Knight-Newhouse / NCAA MFRS) | n/a | FY2025 | Unknown | Knight-Newhouse College Athletics Database (not ingested: license) | 2026-10-15 |
| Donor contributions (MFRS via records request) | n/a | Unknown | Pending records request | ||
| Athlete revenue-sharing budget, FY2026 | n/a | Unknown | Pending records request |
Spot a missing or wrong number? Tell us via the newsletter.