Texas Tech
Big 12 · Public · TX · EADA ID 229115 (Texas Tech University)
FY2025 EADA revenue minus expenses: $0.9M. (EADA reports must balance revenue and expenses for many schools, so this gap is not a profit measure.)
| Metric | Value | FY | Confidence | Source | As of |
|---|---|---|---|---|---|
| Total athletics revenue (EADA) | $128.8M | FY2025 | Official filing | U.S. Dept. of Education EADA, 2025 collection (2024-25) | 2026-10-15 |
| Total athletics expenses (EADA) | $127.9M | FY2025 | Official filing | U.S. Dept. of Education EADA, 2025 collection (2024-25) | 2026-10-15 |
| Football revenue (EADA) | $69.9M | FY2025 | Official filing | U.S. Dept. of Education EADA, 2025 collection (2024-25) | 2026-10-15 |
| Football expenses (EADA) | $39.7M | FY2025 | Official filing | U.S. Dept. of Education EADA, 2025 collection (2024-25) | 2026-10-15 |
| Men's basketball revenue (EADA) | $16.0M | FY2025 | Official filing | U.S. Dept. of Education EADA, 2025 collection (2024-25) | 2026-10-15 |
| Men's basketball expenses (EADA) | $15.6M | FY2025 | Official filing | U.S. Dept. of Education EADA, 2025 collection (2024-25) | 2026-10-15 |
| Total revenue (Knight-Newhouse / NCAA MFRS) | n/a | FY2025 | Unknown | Knight-Newhouse College Athletics Database (not ingested: license) | 2026-10-15 |
| Total expenses (Knight-Newhouse / NCAA MFRS) | n/a | FY2025 | Unknown | Knight-Newhouse College Athletics Database (not ingested: license) | 2026-10-15 |
| Donor contributions (Knight-Newhouse / NCAA MFRS) | n/a | FY2025 | Unknown | Knight-Newhouse College Athletics Database (not ingested: license) | 2026-10-15 |
| Donor contributions (MFRS via records request) | n/a | Unknown | Pending records request | ||
| Athlete revenue-sharing budget, FY2026 | n/a | Unknown | Pending records request |
Spot a missing or wrong number? Tell us via the newsletter.